MODEL / SPEC | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
RT-05 | 140 | 85 | 16 | 60 | 6 | 182 | 33.6 | 62 | 14 | 10 | 25 |
RT-06 | 170 | 93 | 20 | 80 | 7 | 215 | 40.4 | 73 | 20 | 12 | 31 |
RT-08 | 215 | 112 | 30 | 110 | 8 | 255 | 42.4 | 95 | 25 | 14 | 35 |
MODEL / SPEC | L | M |
N max. |
N min. |
O max. |
O min. |
P | Q | R |
---|---|---|---|---|---|---|---|---|---|
RT-05 | 6-M8×1.25P | PCDø118 | 26.93 | 24.62 | 20.05 | 6.55 | 26 | -- | 3-M8×1.25P (PCDø92) |
RT-06 | 6-M8×1.25P | PCDø147 | 36.46 | 33.69 | 21.55 | 15.55 | 26 | -- | 3-M10×1.5P (PCDø130) |
RT-08 | 6-M10×1.5P | PCDø185 | 44.92 | 41.52 | 29.55 | 17.55 | 27 | 3-M10×1.5P (PCDø186) | 3-M10×1.5P (PCDø146) |
MODEL / SPEC |
Thru-Hole [Diameter] (mm) |
Piston Area (cm2) |
Plunger Stroke (mm) |
Jaw Stroke [Diameter] (mm) |
Max.Speed r.p.m(min-1) |
Max Hydr. Pressure kgf/cm2 (MPa) |
Gripping Force At Air Pressure 7kgf/cm2(0.7MPa) kgf(kN) |
Gripping Range |
---|---|---|---|---|---|---|---|---|
RT-05 | 16 | 74 | 10 | 4.6 | 51 | 7(0.7) | 1340(13.1) | ø4~ø140 |
RT-06 | 20 | 120 | 13 | 5.5 | 41 | 7(0.7) | 2330(22.8) | ø25~ø170 |
RT-08 | 30 | 190 | 16 | 6.8 | 33 | 7(0.7) | 3730(36.5) | ø33~ø215 |
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwuchuck.cc or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.