4 jaw high speed hollow hydraulic chuck

4 Jaw High Speed Hollow Hydraulic Chuck - OPF

The 4-jaw high-speed hollow hydraulic chuck is a specialized workholding device designed for high-speed machining applications on CNC lathes. It's characterized by its hollow design, hydraulic actuation, and four independently adjustable jaws.
Inquiry
Model/Specification OPF-206 OPF-208 OPF-210 OPF-212 OPF-215 OPF-218
Thru-Hole diameter 45 52 75 91 117.5 120
Plunger Stroke (mm) 12 16 19 23 23 23
Jaw Stroke diameter 5.5 7.4 8.8 10.6 10.6 10.6
Max. Speed rpm (min-1) 4500 3600 3200 2500 1800 1500
Max. Pull  kgf (KN) 1630 (16) 2440 (24) 3160 (31) 4080 (40) 5400 (53) 5400 (53)
Max. Gripping Force kgf (KN) 4180 (41) 6010 (59) 8050 (79) 10400 (102) 13600 (134) 13600 (134)
Max Hydr pressure kgf/cm2(Mpa) 21 (2.1) 19 (1.9) 20 (2.0) 20 (2.0) 19 (1.9) 19 (1.9)
Weight (kg) 14.2 24.5 38.1 60.5 111.5 164.5
Matching Cylinder P1246 P1552 P1875 P2091 P2511 P2511
Gripping range Ø22~Ø169 Ø25~Ø210 Ø28~Ø254 Ø35~Ø304 Ø63~Ø381 Ø80~Ø450

4 Jaw High Speed Hollow Hydraulic Chuck - OPF

Specification

units: mm
Model / Specification OPF-206 OPF-208 OPF-210 OPF-212 OPF-215 OPF-218
Nose of Spindle A2-5 A2-6(A2-5) A2-8(A2-6) A2-8 A2-11(A2-8) A2-11(A2-8)
A 169 210 254 304 381 450
B 81 91 100 110 133 133
C h6 140 170 220 220 300 300
D 82.563 106.375 139.719 139.719 196.869 196.869
E 15 17 18 18 22 22
E1 - 23 28 - 33 33
F 5 5 5 6 6 6
G 116 150 190 190 260 260
H 104.8 133.4 171.4 171.4 235 235
H1 PCDØ145 PCDØ180 PCDØ225 PCDØ250 PCDØ324 PCDØ300
I1 4-M10×1.5P 4-M10×1.5P 4-M12×1.75P 4-M12×1.75P 4-M12×1.75P 4-M12×1.75P
H2 -- -- -- -- -- PCDØ380
I2 -- -- -- -- -- 4-M12×1.75P
J 45 52 75 91 117.5 120
K 4-M10×1.5P 4-M12×1.75P 4-M16×2P 4-M16×2P 4-M20×2.5P 4-M20×2.5P
L 16 18 19 25 28 28
M 20 25 30 30 43 43
N max. 32.35 39.1 51.5 61.6 82.3 83.8
N min 29.6 35.4 47.1 56.3 77 78.5
O max. 24 30 34 46 46 78
O min. 7 10 12 12 13 16.5
P max. 11 14.5 8.5 8 7 7
P min. -1 -1.5 -10.5 -15 -16 -16
Q 31 35 40 50 62 62
R 12 14 16 21 22 22
S 19 20.5 25 28 42.5 42.5
T 2 2 2 2 5 5
U M55×2P M60×2P M85×2P M100×2P M130×2P M130×2P
V 20 30 40 50 48 48
W 37.5 39.5 43 51 66.5 66.5
X 73 95 110 129 165 165
Y - 104.8 133.4 - 171.4 171.4

Related Knowledge

Related Products

Get a Quote

If you have any enquiry about quotation or cooperation,please feel free to email us at or use the following enquiry form. Our sales will contact you within 24 hours. Thank you for your interest in our products.

Get a Quote
×

GET A QUOTE

+8618061681816

shine@yunwuchuck.cc